Remotely operated AC Load break switch SIRCO MOT AT 230VAC 4P 400A
CLASSIFICATION
UNSPSC | 39122233 |
---|
ETIM Class | EC000216 |
---|
IGCC | 5290 |
---|
COMMERCE
Effective date | 2013-12-13 |
---|
Country of origin | FR |
---|
Discount Policy | 1CA60 |
---|
Discount Policy Label | MOTORISED SWITCHES |
---|
Length of the product unit | 0.17 |
---|
Width of the product unit | 0.395 |
---|
Depth of the product unit | 0.2445 |
---|
Weight | 9 |
---|
ETIM - ELECTRICAL CHARACTERISTICS
Max. rated operation voltage Ue AC [V] | 690 |
---|
Rated operating voltage [V] | 400..690 |
---|
Rated permanent current Iu [A] | 400 |
---|
Rated permanent current at AC-23, 400 V [A] | 400 |
---|
Rated permanent current at AC-21, 400 V [A] | 400 |
---|
Rated short-time withstand current lcw [kA] | 9 |
---|
Rated operation power at AC-23, 400 V [kW] | 220 |
---|
Switching power at 400 V [kW] | 220 |
---|
Conditioned rated short-circuit current Iq [kA] | 18 |
---|
Number of poles | 4 |
---|
ETIM - MECHANICAL CHARACTERISTICS
Suitable for floor mounting | No |
---|
Suitable for front mounting 4-hole | Yes |
---|
Suitable for front mounting centre | No |
---|
Suitable for distribution board installation | No |
---|
Suitable for intermediate mounting | Yes |
---|
Colour control element | Black |
---|
Degree of protection (IP), front side | IP20 |
---|
ETIM - TECHNICAL FEATURES
Version as main switch | Yes |
---|
Version as maintenance-/service switch | Yes |
---|
Version as safety switch | Yes |
---|
Version as emergency stop installation | No |
---|
Version as reversing switch | No |
---|
Number of switches | 1 |
---|
Number of auxiliary contacts as change-over contact | 2 |
---|
Motor drive optional | No |
---|
Motor drive integrated | Yes |
---|
Voltage release optional | No |
---|
Device construction | Built-in device fixed built-in technique |
---|
Type of control element | Long turning handle |
---|
Interlockable | Yes |
---|
Type of electrical connection of main circuit | Bolt connection |
---|
LOGISTICS
GTIN/EAN | 3596032779580 |
---|
Customs number | 8536508090 |
---|
Price unit | PC |
---|
Weight of the packing unit | 9 |
---|
Length of the packing unit | 0.36 |
---|
Width of the packing unit | 0.36 |
---|
Depth of the packing unit | 0.47 |
---|
NORMS
Conformity to standards | IEC |
---|
TECHNICAL CHARACTERISTICS
Control operator | Motorized |
---|
Number of poles | 4 |
---|
Rated voltage | 690 VAC - 440 VDC |
---|
Rated current | 400 |
---|
Type | Front operation |
---|
Frame size | B4 |
---|