CAE40F5
EasyPact TVS control relay - 4 NO 690 V - 110 VAC
Main
Complementary
Environment
Packing Units
Contractual warranty
| Range | EasyPact |
|---|---|
| Product name | EasyPact TVS |
| Product or component type | Control relay |
| Device short name | CAE |
| contactor application | Control circuit |
| Colour | Grey (RAL 7011) |
| utilisation category | AC-15 AC-14 |
|---|---|
| Pole contact composition | 4 NO |
| [Ue] rated operational voltage | <= 690 V AC |
| Control circuit type | AC at 50 Hz |
| [Uc] control circuit voltage | 110 V AC 50 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| [Ith] conventional free air thermal current | 10 A (at 40 °C) |
| Irms rated making capacity | 140 A at 690 V AC conforming to IEC 60947-5-1 |
| [Icw] rated short-time withstand current | 120 A - 500 ms 140 A - 100 ms |
| Associated fuse rating | 10 A gG at 690 V conforming to IEC 60947-5-1 |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947-5-1 |
| mounting support | Rail Plate |
| Connections - terminals | Screw clamp terminals 1 1…2.5 mm² - cable stiffness: flexible without cable end Screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible without cable end Screw clamp terminals 1 1…2.5 mm² - cable stiffness: flexible with cable end Screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable end Screw clamp terminals 1 1…2.5 mm² - cable stiffness: solid without cable end Screw clamp terminals 2 1…2.5 mm² - cable stiffness: solid without cable end |
| Recommended tightening torque | 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc at 50 Hz Drop-out: 0.3...0.6 Uc |
| Operating time | 12...22 ms coil energisation and NO closing 6...17 ms coil de-energisation and NO closing |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 180 cyc/mn |
| Inrush power in VA | 70 VA 50 Hz (at 20 °C) |
| Hold-in power consumption in VA | 8 VA 50 Hz (at 20 °C) |
| Minimum switching voltage | 17 V |
| Minimum switching current | 5 mA |
| Insulation resistance | > 10 MOhm |
| Mechanical robustness | Shocks control relay open: 7 Gn for 11 ms Shocks control relay closed: 10 Gn for 11 ms Vibrations control relay open: 1.5 Gn, 5...300 Hz Vibrations control relay closed: 3 Gn, 5...300 Hz |
| height | 74 mm |
| Width | 45 mm |
| Depth | 80 mm |
| Net weight | 0.28 kg |
| standards | IEC 60947-5-1 |
|---|---|
| product certifications | GOST |
| IP degree of protection | IP2X conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068 |
| Ambient air temperature for operation | -20…70 °C |
| Ambient air temperature for storage | -60…80 °C |
| Operating altitude | 3000 m without derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.7 cm |
| Package 1 Width | 5.2 cm |
| Package 1 Length | 7.5 cm |
| Package 1 Weight | 305.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 36 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 11.435 kg |
| Warranty | 18 months |
|---|
- delivery time60 days
- Quantity
Price
Rs.619.20 Rs.1,440.00

