Socomec 80A ATyS tM 4 pole (4) Automatic Transfer Switches(ATSE)
CLASSIFICATION
UNSPSC | 39122205 |
---|
ETIM Class | EC000216 |
---|
IGCC | 5177 |
---|
COMMERCE
Effective date | 2014-02-14 |
---|
Country of origin | TN |
---|
Discount Policy | 1CB75 |
---|
Discount Policy Label | ATYS T & G M |
---|
Length of the product unit | 0.245 |
---|
Width of the product unit | 0.34 |
---|
Depth of the product unit | 0.0735 |
---|
Weight | 4.32 |
---|
ETIM - ELECTRICAL CHARACTERISTICS
Max. rated operation voltage Ue AC [V] | 800 |
---|
Rated operating voltage [V] | 400..690 |
---|
Rated permanent current Iu [A] | 80 |
---|
Rated permanent current at AC-23, 400 V [A] | 80 |
---|
Rated permanent current at AC-21, 400 V [A] | 80 |
---|
Rated short-time withstand current lcw [kA] | 4 |
---|
Rated operation power at AC-23, 400 V [kW] | 40 |
---|
Switching power at 400 V [kW] | 40 |
---|
Conditioned rated short-circuit current Iq [kA] | 50 |
---|
Number of poles | 4 |
---|
ETIM - MECHANICAL CHARACTERISTICS
Suitable for floor mounting | No |
---|
Suitable for front mounting 4-hole | No |
---|
Suitable for front mounting centre | No |
---|
Suitable for distribution board installation | Yes |
---|
Suitable for intermediate mounting | Yes |
---|
Colour control element | Other |
---|
Degree of protection (IP), front side | IP20 |
---|
ETIM - TECHNICAL FEATURES
Version as main switch | Yes |
---|
Version as maintenance-/service switch | Yes |
---|
Version as safety switch | Yes |
---|
Version as emergency stop installation | No |
---|
Version as reversing switch | Yes |
---|
Number of switches | 2 |
---|
Motor drive optional | No |
---|
Motor drive integrated | Yes |
---|
Voltage release optional | No |
---|
Device construction | Built-in device fixed built-in technique |
---|
Type of control element | Other |
---|
Interlockable | Yes |
---|
Type of electrical connection of main circuit | Screw connection |
---|
LOGISTICS
GTIN/EAN | 3596032819439 |
---|
Customs number | 8536508090 |
---|
Price unit | PC |
---|
Weight of the packing unit | 4.32 |
---|
Length of the packing unit | 0.4 |
---|
Width of the packing unit | 0.115 |
---|
Depth of the packing unit | 0.295 |
---|
TECHNICAL CHARACTERISTICS
Control operator | Automatic programmable |
---|
Number of poles | 4 |
---|
Rated current | 80 |
---|
Type | ATSE |
---|
Frame size | ATYS M |
---|